<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSP® Weblog for HealthCheck-Online.Com &#187; MSP</title>
	<atom:link href="http://msp.healthcheck-online.com/tag/msp/feed/" rel="self" type="application/rss+xml" />
	<link>http://msp.healthcheck-online.com</link>
	<description>Web site about programme management (MSP). Shows relevant sources, articles about MSP, links to exam tests and sample exams. Also provides home made templates. Has a growing population of visitors, interested in programme management.</description>
	<lastBuildDate>Sat, 16 Oct 2010 22:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertise with healthcheck-online.com</title>
		<link>http://msp.healthcheck-online.com/2009/08/advertise-with-healthcheck-online-com/</link>
		<comments>http://msp.healthcheck-online.com/2009/08/advertise-with-healthcheck-online-com/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[healthcheck-online]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[premium ad]]></category>
		<category><![CDATA[prince2]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=113</guid>
		<description><![CDATA[Advertise with Healthcheck-online.com Healthcheck-online.com has a growing number of visitors that are interested in: project management, programme management or service managent. An unique group of visitors looking for your products. Healthcheck-online.com offers multiple ways for advertisers to put themselves in front of a targeted audience. We sell Ads in 30 day blocks through Paypal and automatically &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/08/advertise-with-healthcheck-online-com/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<h1>Advertise with Healthcheck-online.com</h1>
<p>Healthcheck-online.com has a growing number of visitors that are interested in: project management, programme management or service managent. An unique group of visitors looking for your products.</p>
<p>Healthcheck-online.com offers multiple ways for advertisers to put themselves in front of a targeted audience. We sell Ads in 30 day blocks through Paypal and automatically renew upon expiration. If as an advertiser, you become no longer interested in renewing your ad, simply log into your Paypal account and cancel the subscription. This is the best way to put you in charge of your advertising euros.</p>
<p>From now it is possible to use the Premium Ad Spot of Healthcheck-online.com. (<a title="Advertise with healthcheck-online.com" href="http://msp.healthcheck-online.com/advertise/">Click here for more information</a> on advertsing and the Premium Ad Spot.) Be among the first ones to use the opportunity to promote your product, website or organisation for free: <strong>Healthcheck-online.com offers an 15-day free trial period for ads.</strong></p>
<p><a title="Advertise with healthcheck-online.com" href="http://msp.healthcheck-online.com/advertise/">Click here for advertising on healthcheck-online.com</a> and act quickly to have your ad in place for <strong>FREE.</strong></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/08/advertise-with-healthcheck-online-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Benefits: OGC Update</title>
		<link>http://msp.healthcheck-online.com/2009/08/business-benefits-ogc-update/</link>
		<comments>http://msp.healthcheck-online.com/2009/08/business-benefits-ogc-update/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:34:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[amanda symonds]]></category>
		<category><![CDATA[benefit management]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[prince2]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=98</guid>
		<description><![CDATA[The area of benefits realisation is frequently glossed over in favour of other areas of project management. During project initiation, the structure is put in place, the budget is approved and often vague benefits are documented in the business case. Once the money is spent there are little effective mechanisms in place to track how &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/08/business-benefits-ogc-update/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The area of <strong>benefits realisation</strong><span> is frequently glossed over in favour of other areas of project management. During project initiation, the structure <span class="hiddenGrammarError">is put</span> in place, the budget <span class="hiddenGrammarError">is approved</span> and often vague benefits <span class="hiddenGrammarError">are documented</span> in the business case. </span><em><span>Once the money <span class="hiddenGrammarError">is spent</span></span></em><span> there are little effective mechanisms in place to track how the project has <span class="hiddenSuggestion">impacted</span> the organisation and so it is difficult to show how the business will release the value of its investment over time.</span></p>
<h2><span>Managing benefits from <span class="hiddenSpellError">OGC</span></span></h2>
<p><span>The Office of Government and Commerce (<span class="hiddenSpellError">OGC</span>) has written an excellent document on this subject last year, outlining the background of benefit management and providing an example framework:</span></p>
<ul>
<li>role in the business case,</li>
<li>benefits realisation strategy &amp; plan,</li>
<li>benefits management action plan,</li>
<li>programme roles &amp; responsibilities.</li>
</ul>
<p><span>This also includes examples from Inland Revenue &amp; CJIT (with <span class="hiddenSpellError">Capgemini</span>) and a sample Benefits Profile template: See </span><a title="Managing benefits from OGC" href="http://www.ogc.gov.uk/documents/ManagingBenefitsV101.pdf" target="_blank">www.ogc.gov.uk/documents/ManagingBenefitsV101.pdf</a></p>
<h2><span>Change Program Benefits Management from <span class="hiddenSpellError">DVLA</span></span></h2>
<p><span>This is also an excellent example on the website from <span class="hiddenSpellError">DVLA</span>:</span><br />
<a title="Change Programme - Benefits Management" href="http://www.ogc.gov.uk/documents/CP0019_DVLA_Change_Program-Benefits_Management.pdf" target="_blank">www.ogc.gov.uk/documents/CP0019_DVLA_Change_Program-Benefits_Management.pdf</a></p>
<p><span>The <span class="hiddenSpellError">OGC</span> has incorporated the benefits framework into their Prince 2 2009 and Managing Successful Programmes (MSP) products. There is a lot more emphasis on benefits in the new Prince 2 2009 course; in particular around how these need <span class="hiddenGrammarError">to be</span> tracked and realised post project and how this works in a programme environment.</span></p>
<p>For current literature on the subject, Steven Jenner has produced some fine work in his book &#8220;Realising benefits from ICT &#8211; a fools errand&#8221; and he is the former Director of Criminal Justice IT programme in the UK. Link:<br />
<a title="Stephen Jenner of Criminal Justice IT programme" href="http://academic-publishing.org/Stephen_Jenner.htm" target="_blank">http://academic-publishing.org/Stephen_Jenner.htm</a></p>
<p><span>Benefits management is particularly important in difficult times where project funding <span class="hiddenGrammarError">is limited</span> and prioritization by business benefits will need to take precedence.</span></p>
<div class="wp-caption alignleft" style="width: 90px"><a href="http://www.linkedin.com/in/amandas" target="_blank"><img title="Amanda Symonds" src="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/1/000/002/306/06271d8.jpg" alt="Amands Symonds" width="80" height="80" /></a><p class="wp-caption-text">Amands Symonds</p></div>
<p><a title="Amanda Symonds on LinkedIn.com" href="http://www.linkedin.com/in/amandas" target="_blank">Amanda</a><span> has previously worked as a benefits management course facilitator for Sigma UK, in Surrey. She holds <span class="hiddenSpellError">ITIL</span>, Prince 2 and MSP certifications and is currently working as a consulting project manager for <span class="hiddenSpellError">MetaPM</span> in Melbourne, Australia (</span><a title="MetaPM Melbourne" href="http://www.metapm.com.au" target="_blank">www.metapm.com.au</a>).</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/08/business-benefits-ogc-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOV: Quality Management</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-quality-management/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-quality-management/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Quality management]]></category>
		<category><![CDATA[governance themes]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=88</guid>
		<description><![CDATA[Quality Management Quality management in a programme ensures that stakeholders are satisfied that their planned benefits have the best chance of being realised and will meet their expectations. If a programme does not apply quality effectively to its activities, its assets and outputs are less likely to be fit for purpose, with the consequential detrimental &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-quality-management/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong> Quality Management</strong></p>
<p>Quality management in a programme ensures that stakeholders are satisfied that their planned benefits have the best chance of being realised and will meet their expectations. If a programme does not apply quality effectively to its activities, its assets and outputs are less likely to be fit for purpose, with the consequential detrimental impact on the outcomes and desired benefits.</p>
<p>Quality management must be an activity that runs continuously throughout the life of a programme and beyond, the focus being on helping the programme with the achievement of the strategic goals.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-quality-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOV: Business Case</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-business-case/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-business-case/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[governance themes]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=87</guid>
		<description><![CDATA[Business Case The programme’s Business Case provides the vital test of the viability of the programme. It should be used to answer the question “Is the investment in the programme still worth it?” Since this viability question is ongoing, the Business Case is actively maintained throughout the programme and continually updated with new information. The &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-business-case/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Business Case</strong></p>
<p>The programme’s Business Case provides the vital test of the viability of the programme. It should be used to answer the question “Is the investment in the programme still worth it?”</p>
<p>Since this viability question is ongoing, the Business Case is actively maintained throughout the programme and continually updated with new information.</p>
<p>The Business Case is an aggregation of specific information about the value of the benefits, the risks to achieving them, the costs of delivering the Blueprint and the timescales for achievement.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOV: Risk Management and Issue Resolution</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-risk-management-and-issue-resolution/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-risk-management-and-issue-resolution/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Risk Management and Issue Resolution]]></category>
		<category><![CDATA[governance themes]]></category>
		<category><![CDATA[issues resolution]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=86</guid>
		<description><![CDATA[Risk Management and Issue Resolution A risk is an uncertain event or set of events which, should it occur, will have an effect on the achievement of objectives. These effects need not all be detrimental as a risk can be either a threat or an opportunity. The task of risk management is to ensure that &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-risk-management-and-issue-resolution/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Risk Management and Issue Resolution</strong></p>
<p>A risk is an uncertain event or set of events which, should it occur, will have an effect on the achievement of objectives. These effects need not all be detrimental as a risk can be either a threat or an opportunity.</p>
<p>The task of risk management is to ensure that the programme make a cost-effective use of a Risk Management Process that includes a series of well-defined steps. The aim is to support better decision-making through a good understanding of risks and their likely impact.</p>
<p>Issues, on the other hand, are events that have happened, were not planned, are currently affecting the programme in some way and need to be actively dealt with and resolved. Risks, should they occur, become issues.</p>
<p>The task of issue resolution is to prevent an issue from threatening the programme’s chances of achieving a successful outcome.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-risk-management-and-issue-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOV: Planning and Control</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-planning-and-control/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-planning-and-control/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Planning and control]]></category>
		<category><![CDATA[governance themes]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=85</guid>
		<description><![CDATA[Planning and Control Planning and control are key to the success of any transformation programme, but should be seen as distinctly separate concepts and activities. The preparation of a Programme Plan involves processing large amounts of information and extensive consultation to build the plan. Programme control provides supporting activities and processes that run throughout the &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-planning-and-control/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Planning and Control</strong></p>
<p>Planning and control are key to the success of any transformation programme, but should be seen as distinctly separate concepts and activities. The preparation of a Programme Plan involves processing large amounts of information and extensive consultation to build the plan.</p>
<p>Programme control provides supporting activities and processes that run throughout the programme to refine and improve delivery, minimise the impact of ambiguity and bring certainty wherever possible.</p>
<p>The Programme Plan should include information on the Project Dossier (timescales, costs, outputs and dependencies), risks and assumptions, a schedule showing the tranches, the transition plan and the monitoring and control activities and performance targets. The Monitoring and Control Strategy will set out the approach for applying the programme’s internal controls based on the Programme Plan.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-planning-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOV: Vision statement</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-vision-statement/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-vision-statement/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[governance themes]]></category>
		<category><![CDATA[vision statement]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=80</guid>
		<description><![CDATA[The governance theme Vision A vision is a picture of a better future. It is the basis for the outcomes and delivered benefits of the programme, and as such it is a vital focus and enabler for the buy-in, motivation and activity-alignment of the large community of people involved in the programme. The Vision Statement &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-vision-statement/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The governance theme Vision</p>
<p>A vision is a picture of a better future. It is the basis for the outcomes and delivered benefits of the programme, and as such it is a vital focus and enabler for the buy-in, motivation and activity-alignment of the large community of people involved in the programme.</p>
<p>The Vision Statement is used to communicate the end goal of the programme being an outward-facing description of the future state following programme delivery.</p>
<p>A good Vision Statement should be written in the future state, be easy to understand and to communicate, apply to a broad range of stakeholders, describe a desirable and compelling future that matches the degree of transformational change, be verifiable and should be short and memorable.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-vision-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov: Organisation</title>
		<link>http://msp.healthcheck-online.com/2009/01/gov-organisation/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/gov-organisation/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[governance themes]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=78</guid>
		<description><![CDATA[The governance theme Organisation Establishing a clear and effective organisation is critical to programme success. Ensuring that the Programme Organisation meets the needs of the programme is both an initial and ongoing task. Effective Programme Organisation requires a combination of defines roles, clear responsibilities and management structures together with reporting arrangements that are needed to &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/gov-organisation/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The governance theme <strong>Organisation</strong></p>
<p>Establishing a clear and effective organisation is critical to programme success. Ensuring that the Programme Organisation meets the needs of the programme is both an initial and ongoing task.</p>
<p>Effective Programme Organisation requires a combination of defines roles, clear responsibilities and management structures together with reporting arrangements that are needed to deliver the programme’s desired outcomes.</p>
<p>Programme management is most effective when issues are debated freely and risks are evaluated openly. This requires a leadership style and culture that encourages the flow of information between the projects and the programme. Every opportunity to advance the programme towards its goals should be welcomed and converted into constructive progress.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/gov-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The governance themes</title>
		<link>http://msp.healthcheck-online.com/2009/01/the-governance-themes/</link>
		<comments>http://msp.healthcheck-online.com/2009/01/the-governance-themes/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[governance themes]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=76</guid>
		<description><![CDATA[The Governance Themes Governance is the control framework through which programmes deliver their change objectives and remain within corporate visibility and control. The programme’s control framework needs to be integrated with the corporate governance framework of the organisation, using the organisation’s existing governance and control frameworks wherever they exist. MSP describes nine Governance Themes, each &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2009/01/the-governance-themes/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>The Governance Themes</strong></p>
<p>Governance is the control framework through which programmes deliver their change objectives and remain within corporate visibility and control. The programme’s control framework needs to be integrated with the corporate governance framework of the organisation, using the organisation’s existing governance and control frameworks wherever they exist.</p>
<p>MSP describes nine Governance Themes, each of which details the consistent controls needed to manage the programme.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2009/01/the-governance-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Sample MSP Exams (updated)</title>
		<link>http://msp.healthcheck-online.com/2008/12/overview-of-sample-msp-exams/</link>
		<comments>http://msp.healthcheck-online.com/2008/12/overview-of-sample-msp-exams/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam preparation]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[afaprojects]]></category>
		<category><![CDATA[foundation foundation assessment]]></category>
		<category><![CDATA[lagant]]></category>
		<category><![CDATA[MSP advanced practitioner questions]]></category>
		<category><![CDATA[MSP answers]]></category>
		<category><![CDATA[msp foundation]]></category>
		<category><![CDATA[MSP foundation questions]]></category>
		<category><![CDATA[MSP practitioner questions]]></category>
		<category><![CDATA[MSP questions]]></category>
		<category><![CDATA[msp quiz]]></category>
		<category><![CDATA[pm4succes]]></category>
		<category><![CDATA[practitioner assessment]]></category>
		<category><![CDATA[question database]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sample exam]]></category>

		<guid isPermaLink="false">http://msp.healthcheck-online.com/?p=17</guid>
		<description><![CDATA[Check these free MSP exam samples &#8211; So you&#8217;ve prepared yourself for your MSP exam. All you need to do now is find some MSP questions to practise the exam. Ofcourse you can go to a MSP ATO, pay a couple of hundred euro&#8217;s for exam training. But another option is to test yourself with &#8230; </p><p><a class="more-link block-button" href="http://msp.healthcheck-online.com/2008/12/overview-of-sample-msp-exams/">Continue reading &#187;</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><em>Check these free MSP exam samples</em> &#8211; So you&#8217;ve prepared yourself for your MSP exam. All you need to do now is find some MSP questions to practise the exam. Ofcourse you can go to a MSP ATO, pay a couple of hundred euro&#8217;s for exam training. But another option is to test yourself with the following free samples of the MSP exam:</p>
<h2>MSP Foundation exam:</h2>
<ul>
<li>The MSP foundation on the <a title="MSP foundation sample questions" href="http://www.lagant.nl/msp/" target="_blank">Lagant website</a> if your ATO has a contract with Lagant; ( I used this site to prepare myself, works great!)</li>
<li>Pm4Succes <a title="Pm4Succes MSP sample foundation exam" href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1919&amp;sID=803" target="_blank">MSP sample foundation exam</a> and the <a title="Pm4Succes.com MSP sample exam answers" href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1920&amp;sID=803" target="_blank">sample exam answers</a>.</li>
<li>AfaProject <a title="Opens in New Window" href="http://www.afaprojects.com/downloads/msp_questions.pdf" target="_blank">MSP™ Style Exam Questions</a> and <a title="Opens in New Window" href="http://www.afaprojects.com/downloads/msp_answers.pdf" target="_blank">MSP™ Style Exam Answers</a></li>
</ul>
<h2>MSP Practitioner exam:</h2>
<ul>
<li>Pm4Succes MSP sample practitioner exam: <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1916&amp;sID=803">Scenario</a>, <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1917&amp;sID=803">Question Booklet</a>, <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1918&amp;sID=803">Answer Booklet</a> and <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1915&amp;sID=803">Sample Marking Scheme</a>.</li>
</ul>
<h2>MSP advanced practitioner exam:</h2>
<ul>
<li>Pm4Succes MSP sample advanced practitioner exam: <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1923&amp;sID=803">Case Study</a>, <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1922&amp;sID=803">Sample Paper</a>, <a href="http://www.pm4success.com/nmsruntime/saveasdialog.asp?lID=1921&amp;sID=803">Sample Marking Scheme</a>.</li>
</ul>
<h2>Exam pages:</h2>
<ul>
<li><a title="Pm4Succes.com MSP exam page" href="http://www.pm4success.com/localuserpagenew.asp?ae_bae=T&amp;page=793" target="_blank">Pm4Succes.com MSP Exam page</a>.</li>
<li><a title="AfaProjects MSP exam page" href="http://www.afaprojects.com/resources_msp_questions.asp" target="_blank">Afaprojects MSP Exam page</a>.</li>
</ul>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://msp.healthcheck-online.com/2008/12/overview-of-sample-msp-exams/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

